
Chalupa u Lipna Černá v Pošumaví - Lipno
Object code: CH-214. Yearlong rent.
Holiday cottage after the reconstruction is located in the attractive place in the town Černá v Pošumaví on the bank of the Lipno lake. The town and its immediate surroundings on the bank of the lake offer many recreational activities: swimming, fishing, surfing, kiteboarding, rentals of bikes, boats and pedals and last but not least a nice rear for families with kids. The sand beach with a toboggan is only 200 m from the object. At the cottage there is a fenced garden 400 m2 with garden sitting, fire, grill and possibility of bike storing.
include in my selection recommend the object via e-mail available terms and prices
    capacity: Nr.of persons: 8    Nr.of bedrooms: 3    Category: 
GPS: 48° 44' 14.47" N ,14° 6' 30.536" E   map with a route planer
| Summer price from: 26.600 CZK   july - august Winter price from: 19.250 CZK december - march New Year week price from: 19.500 CZK Low season price from: 17.500 CZK Prices for the whole object and week. | Services payable directly to the owner: Refundable deposit: up to 3.000 CZK Sheets: included Tourist tax: 15,- CZK per person and day Energy: included/week stay Final cleaning is done by the guests themselves | 
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Entrance: hall, vestibule with staircase
WC: separate + basin
Common room: sitting suite, TV, SAT, DVD, coffee table, kitchen unit, electric kitchen range 4 hotplates (glass-ceramic board) + oven, MW oven, dishwasher, pot, coffee maker, fridge, freezer, dining table, chairs
1. bedroom: 1x2 bed, 1x1 bed, case
2. bedroom: entrance across 1. bedroom, 1x2 bed, case
Bathroom: corner bath with shower, 2x basin
Storey:
3. bedroom: 4x1 bed, case
Facilities, surroundings:
|  | Dog allowed |  | Shopping - 0,1 km |  | Restaurant - 0,1 km | 
|  | Wood - 1 km |  | Car park - in front of the object |  | Grill, out-door fireplace | 
|  | Tennis court |  | Fishing - 0,2 km |  | Swimming in the nature - 0,2 km | 
|  | Ski-lift - 17 km Lipno nad Vltavou |  | Train - 1,5 km |  | Electricity cover - 50 kWh in price | 
|  | Bus - 0,1 km |  | Garden with fence - 400 m² |  | Drinking water | 
Guests´ ranking: 








 show/hide the detail of ranking
      show/hide the detail of ranking
    
Summary ranking: 10,00 ze 4 pobytů
- Staying 13/07/2025-20/07/2025             
 Všechno na jedničku. Absolutní soukromí. Určitě pojedeme znovu .inserted 23/07/25 07:55
- Staying 04/08/2024-10/08/2024             
 Byli jsme s ubytováním velice spokojení. Vše v naprostém pořádku.inserted 23/08/24 22:37
- Staying 16/07/2023-23/07/2023             inserted 28/07/23 14:56 inserted 28/07/23 14:56
- Staying 24/07/2022-31/07/2022             
 Kupodivu klidné místo, i když blízko silnice, je zde ticho. Pěšky 8 minut na pláž. Objekt je prostorný, vybavení kuchyně obstojné, koupelna ok, možná by se hodilo ještě jedno Wc, pokud by byla chata plně obsazena. Za mě spokojenost i s pěknou prostornou pergolou s grilem a hlavně plně oploceno.inserted 02/08/22 12:12
Object surroundings:
Do not forego: recommend an interesting link in surroundingsČeský Krumlov | Rafting, divoká voda | Lipno - šumavské moře | Lipensko | Skiareál Lipno | Golf Lipno | NP Šumava | Bobová dráha | Motokáry Lipno | Stezka konurami stromů | Vítkův Hrádek | Království lesa
Booking calendar
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | 
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | |||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | 
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 
| Mon | Tue | Wed | Thr | Fri | Sat | Sun | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
21/03/2026-01/06/2026
29/08/2026-05/12/2026
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.

 
    
    





























 
 
              hide booking
 hide booking