
Cottage Rudník, Bolkov - Krkonoše
Object code: CH-295. Yearlong rent.
Newly built timber house is situated in the protective zone of the national park of Krkonoše mountains at the foot of Černá hora. The object is located in a quiet place and offers its guests a nice stay in every season. In summer it attracts fans of hiking and mountain bikes, it provides nice rear for you rest relaxation at the same time as well. In winter surroundings offer perfect conditions for winter sports. At the house there is a fenced garden 1.000 m? with garden sitting, grill and swimming pool 6 x 3 x 1,2 m (roofed). Built-up area 120 m?. The cottage neighbours on the object CH-299.
include in my selection recommend the object via e-mail available terms and prices
capacity: Nr. of persons: 12 Nr. of bedrooms: 5 Category:
GPS: 50° 36' 31.488" N ,15° 44' 23.583" E map with a route planer
Summer price from: 31.300 CZK july - august Winter price from: 29.900 CZK december - march New Year week price from: 48.400 CZK Low season price from: 24.000 CZK Prices for the whole object and week. | Services payable directly to the owner: Refundable deposit: 4.000 CZK Sheets: included Tourist tax: 0-25 CZK Energy: in price included 50 kWh in summer Final cleaning is done by the guests themselves |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Ground floor:
Timber room: kitchen corner (el. cooker, glass - ceramic board, horny sink, microwave, dishwasher, fridge with freezer, pot, toaster, el. slicer), dining corner for 12 persons, TV SAT + DVD PLAYER, CD + radio, sitting suite + coffee table, cockle
WC: separate
Apartment Nr. 1: bathroom (WC, bath, basin – heating floor), room for 3 persons (case, shelf and chest of drawers), children´s room for 2 persons (chest of drawers)
Apartment Nr. 2: bathroom (WC, bath, basin – heating floor), room for 2 persons with children´s corner, (case, chest of drawers), children´s room for 2 persons (chest of drawers)
Apartment Nr. 3: bathroom (WC, shower, basin – el. heating floor), room for 3 persons – possibility of a cot, case, 2x chest of drawers, TV + DVD PLAYER
Wellness: whirlpool, sauna (for a fee)
The price includes the energy consumption up to:
- 300 kWh in summer and low season
- 700 kWh in winter season from 15.12. - 15.03.
In winter, the possibility of using a tiled stove in the room for 100 CZK / day (the price includes: paper pepo, matches, wood briquettes for thawing, wood from the woodshed Cabins).
The possibility of renting the bar with a 30 l keg of beer (your choice) 1300 CZK / week.
Facilities, surroundings:
![]() | Shopping - 1,5 km | ![]() | Restaurant - 0,8 km | ![]() | Wood - in the place |
![]() | Car park - in the piece of land | ![]() | Grill, out-door fireplace | ![]() | Swimming pool - 6 x 3 x 1,2 m |
![]() | Swimming in the nature | ![]() | Ski-lift - 6,5 km (Černá hora - Jánské lázně) | ![]() | Dog not allowed |
![]() | Train - 12 km Vrchlabí | ![]() | Baths and colonnades - 7 km Jánské Lázně | ![]() | Electricity cover - in price 300 kWh v summer and low season, 700 kWh winter |
![]() | Bus - 0,8 km | ![]() | Child-cot | ![]() | Remote place |
![]() | Garden with fence - 1.000 m? | ![]() | Sauna | ![]() | Non-smoking object |
![]() | Suitable for children | ![]() | Cross-country skiing | ![]() | Drinking water |
![]() | Whirlpool |
Guests´ ranking: show/hide the detail of ranking
Summary ranking: 10,00 z 1 pobytu
- Staying 29/04/2021-02/05/2021
Chata Veverka je nadstandartně vybavena, navíc disponuje úžasným wellnes zázemím. Pronajímaté myslí na vše od vybavení kuchyně až po dětský koutek a hřiště.
Jsou příjemní a nabízí vše pro spokojený pobyt. K dispozici gril, dřevěné uhlí, dřevo, osušky a potřeby pro saunování v dostatečném množství.
Čistota byla 100% .inserted 04/05/21 12:00
Object surroundings:
Do not forego: recommend an interesting link in surroundingsKrkonošsko | Hory Krkonoše | Město Trutnov | Ski resorty | Lanový Adventure Park | Krkonošské cyklobusy | Bobová dráha Šp. Mlýn | Aquapark Špindl | Výletní vláček Šp. Mlýn | Město Špindlerův Mlýn | Špindl Bike Park | Lyžařské školy Šp. Mlýn | Sáňkařská dráha Šp. Mlýn | Snowtubing Šp. mlýn | Zorbing Šp. Mlýn
Booking calendar
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
15/09/2025-15/12/2025
01/03/2026-15/06/2026
15/09/2026-15/12/2026
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.

