Cabin with pool and hot tub, Svahová - Chomutov
Ideal for relaxation - pool, sauna, hot tub.
Object code: CH-453. Yearlong rent.
Cottage for Rent with Pool Svahová — Holiday in Chomutov
The cottage with wellness facilities is located in a recreation area by the forest in quiet surroundings at 850 m above sea level, in the Chomutov district on the road linking the mountain villages of Boleboř, Svahová and Hora Sv. Kateřiny. The nearest border crossings into the Federal Republic of Germany are Hora Sv. Kateřiny (12 km) and Mníšek (18 km). Hiking and various sports can be enjoyed locally. The cottage stands on a plot of 2000m 2 and is enclosed by a hedge.
Inside the cottage there is a kitchen, a living room, a bathroom and 3 bedrooms with two beds each. Every bedroom has a television with satellite. The living area is 97 m 2. In bad weather you will appreciate the multifunctional games table you can see in the photographs. Guests also have the use of a terrace of 23m 2 with garden furniture and a pergola with seating. In the garden there is a heated pool 8x4x1,2m and sun loungers, the pool being in operation from May to September, a barbecue, table tennis and a trampoline 4.60m in diameter, a badminton net and fitness equipment (hot tub, electric treadmill, cross trainer). In summer you can go and see, for example, the Helenčiny vodopády waterfalls, about a ten-minute walk along the Nivský potok brook, or simply enjoy the quiet surroundings encircled by forests and meadows.
The property is about 100m from two further properties - CH-451 , CH-452 , which belong to the same owner. Convenient for larger groups of friends or several families.
include in my selection recommend the object via e-mail available terms and prices
capacity: Nr.of persons: 6 Nr.of bedrooms: 3 Category: ![]()
GPS: 50° 33' 11.6" N 13° 24' 39.0" E map with a route planer
| Summer price from: 25.900 CZK july - august Winter price from: 21.200 CZK december - march New Year week price from: 32.900 CZK Low season price from: 24.900 CZK Prices for the whole object and week. | Services payable directly to the owner: Refundable deposit: up to 4.000 CZK Sheets: included Tourist tax: 0-25 CZK per person and day Energy: from 1.10.23 included Final cleaning is done by the guests themselves |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Facilities, surroundings:
| Dog allowed | Shopping | Restaurant | |||
| Wood | Car park | Swimming in the nature | |||
| Swimming pool | Ski-lift | Yearlong rent | |||
| Train | Garden grill | Pond | |||
| Bus | Horseriding | Fishing in surroundings | |||
| Garden with fence | Sauna | Internet | |||
| Non-smoking object | Suitable for children | Cross-country skiing | |||
| Drinking water | Washing machine | Whirlpool |
Booking calendar
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
20/03/2027-01/06/2027
14/09/2027-04/12/2027
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.

































