Agentura Chata Tour s.r.o, Ant. Barcala 21. 370 05 České Budějovice, www.chatatour.com

Cottage Zadov - Churáňov, Šumava
Object code: CH-229. Yearlong rent.
include in my selection recommend the object via e-mail available terms and prices show/hide video
capacity: Nr.of persons: 12 Nr.of bedrooms: 6 Category:
GPS: 49° 04' 32.3" N 13° 38' 00.9" E map with a route planer
Summer price from: 55.900 CZK july - august Winter price from: 55.900 CZK december - march New Year week price from: 55.900 CZK Low season price from: 55.900 CZK Prices for the whole object and week. | Services payable directly to the owner: Refundable deposit: 9.000 CZK Sheets: included Tourist tax: 0-25 CZK per person and day Energy: not included Final cleaning is done by the guests themselves |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Facilities, surroundings:
![]() | Dog allowed | ![]() | Shopping | ![]() | Restaurant |
![]() | Wood | ![]() | Car park | ![]() | Grill, out-door fireplace |
![]() | Tennis court | ![]() | Garden | ![]() | Fireplace |
![]() | Volleyball ground | ![]() | Swimming in the nature | ![]() | Swimming pool |
![]() | Ski-lift | ![]() | Yearlong rent | ![]() | Bus |
![]() | Horseriding | ![]() | Child-cot | ![]() | Sauna |
![]() | Internet | ![]() | Non-smoking object | ![]() | Suitable for children |
![]() | Cross-country skiing | ![]() | Drinking water |
Object surroundings:
Do not forego: recommend an interesting link in surroundingsLipno - šumavské moře | Lipensko | Skiareál Lipno | Golf Lipno | NP Šumava | Bobová dráha | Ski-areál Mitterdorf | Lyžařský areál Zadov | Velký Javor | Hrad Rábí | Hrad Kašperk | Bílá stopa na Šumavě | Term. koupání Waldkirchen | Adrenalinové centrum | Rozhledna Svatobor | Motokáry Lipno | Stezka konurami stromů | Boubínský prales | NS Povydří | Čeňkova pila | Srní | Kubova Huť | Skiareál Kvilda | Skiareál Nové Hutě
Booking calendar
May 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
June 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
August 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
October 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
November 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
January 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
February 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
May 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
July 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
August 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
October 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
November 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
December 2026
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
02/05/2025-28/06/2025
30/08/2025-26/12/2025
01/01/2026-20/06/2026
29/08/2026-26/12/2026
30/08/2025-26/12/2025
01/01/2026-20/06/2026
29/08/2026-26/12/2026
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.

Look up a recreational object according to your ideas or choose a region in the map
