
Cottage Rudník,Bolkov - Krkonoše
Object code: CH-296. Yearlong rent.
Nice cottage with sauna is situated in the small village Rudnik in Giant Mountains and provide accommodation during the whole year. It is suitable for families with children or groups of cyclists etc. The surrounding area offers a number of active sports opportunities during the whole year - in winter skiing in the Giant Mountains, in summer hiking and walking tours. Guests can use a partially fenced garden (2,000 m2) with swimming pool, garden cottage with kitchen, garden furniture and grill. There is a sauna and a game room with table tennis, pool table, darts and foosball.
include in my selection recommend the object via e-mail available terms and prices
capacity: Nr. of persons: 17 Nr. of bedrooms: 6 Category:
GPS: 50° 36' 33.4" N 15° 44' 21.2" E map with a route planer
Summer price from: 29.900 CZK july - august Winter price from: 29.900 CZK december - march New Year week price from: 48.800 CZK Low season price from: 22.000 CZK Prices for the whole object and week. | Services payable directly to the owner: Refundable deposit: up to 3.000 CZK Sheets: included Tourist tax: 0-25 CZK per person and day Energy: 50kWh summer/100 kWh winter is included/week stay Final cleaning is done by the guests themselves |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Ground floor:
Spacious hall for putting shoes and coats
Lounge: table football, darts, table tennis and billiards
Bathroom: bath, shower, 2 sinks, toilets
Sauna - input from the bathroom
Washing machine in separate room
1st floor:
Lounge with kitchen: fridge-freezer, MW oven, dishwasher, el. cooker with electric. oven, kettle, toaster, coffee maker, dining table (16 seats), TV, radio
1st Bedroom: 1 double bed
2nd Bedroom: 2x single bed (1 and 2 bedrooms have a shared green bathroom (sink, toilet, shower)
3rd Bedroom: 1 x 3 bed
4th Bedroom: 2 double beds - this room is walks across the room No. 3 (bedroom 3 and 4 share a purple bathroom (sink, toilet, shower), along with a small kitchen, refrigerator, microwave, stove, kettle with seats
From the main hallway is the entrance to the red bathroom for room No. 5 and No. 6 on the second floor.
From the main hallway is a separate toilet in red - available to all
2. patro (z obývacího pokoje vede schodiště do 2. patra)
5. Ložnice: 2x jednolůžko + 1 manželská postel
6. Ložnice: 1 manželská postel
Saunu je možné využívat za poplatek 300 Kč za jednu saunu pro libovolný počet hostů.
Mimo sezónu možné zkrácené termíny, 5.900 Kč / 2 noci.
Facilities, surroundings:
![]() | Dog allowed | ![]() | Shopping - 1,5 km | ![]() | Restaurant - 0,8 km |
![]() | Car park - on partially fenced garden | ![]() | Grill, out-door fireplace | ![]() | Child-cot on request |
![]() | Garden - 2000 m² - partially fenced | ![]() | Shower | ![]() | Swimming pool - diameter 5 m |
![]() | Ski-lift - 6,5 km | ![]() | Yearlong rent | ![]() | Train - 12 km Vrchlabí - Hostinné |
![]() | Bus - 0,8 km | ![]() | Sauna | ![]() | Internet - wi-fi |
![]() | Non-smoking object | ![]() | Suitable for children | ![]() | Cross-country skiing |
![]() | Drinking water | ![]() | Washing machine |
Guests´ ranking: show/hide the detail of ranking
Summary ranking: 10,00 ze 3 pobytů
- Staying 16/07/2022-23/07/2022
Perfektní není nic více co bych mohl napsat.inserted 26/07/22 06:22owner´s reaction:
Děkujeme za milé hodnocení A.Pilařová - Staying 02/07/2022-09/07/2022
Vše bylo moc pěkné.inserted 12/07/22 16:24 - Staying 10/07/2021-17/07/2021
Uděluji vysoké hodnocení této krásné chalupě. Je velice prostorná, čistá a dobře vybavená. Zahrada bezvadně udržovaná, bazén příjemně vyhřátý. Majitelé jsou sympatičtí a pohodoví lidé. Pobyt vřele doporučuji.inserted 20/07/21 22:14
Object surroundings:
Do not forego: recommend an interesting link in surroundingsKrkonošsko | Hory Krkonoše | Město Trutnov | Ski resorty | Lanový Adventure Park | Krkonošské cyklobusy | Bobová dráha Šp. Mlýn | Aquapark Špindl | Výletní vláček Šp. Mlýn | Město Špindlerův Mlýn | Špindl Bike Park | Lyžařské školy Šp. Mlýn | Sáňkařská dráha Šp. Mlýn | Snowtubing Šp. mlýn | Zorbing Šp. Mlýn
Booking calendar
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
30/08/2025-29/11/2025
21/03/2026-20/06/2026
29/08/2026-05/12/2026
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.

