Cottage Kašperské Hory - Šumava
Object code: CH-310. Yearlong rent.
Newly built cottage is situated in the outskirts of the village Kašperské Hory. The village is named after the castle Kašperk, which is the highest castle in the Czech Republic and towers over the town. The beautiful Bohemian-Forest landscape attracts in every season. You will find here hiking and biking trails and a ski resort. There are 2 same equipped apartments (suitable for friendly families). At the house there is an unfenced piece of land 450 m? with roofed-over seating and barbecue available. The possibility of storing bikes and skis. Built-up area of the house is 100 m?.
In low season possible discount with the occupancy of one apartments only!
include in my selection recommend the object via e-mail available terms and prices show/hide video
Common room
capacity: Nr. of persons: 12+2+2 children Nr. of bedrooms: 4 Category:
GPS: 49° 8' 31.555" N ,13° 33' 8.022" E map with a route planer
Summer price from: 21.000 CZK july - august Winter price from: 23.500 CZK december - march New Year week price from: 27.600 CZK Low season price from: 21.000 CZK Prices for the whole object and week. | Services payable directly to the owner: Refundable deposit: up to 3.000 CZK Sheets: included Tourist tax: 0-25 CZK per person and day Energy: 50 kWh is included/week stay Final cleaning is done by the guests themselves |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
The deblockedion is the same for both apartments.
Entrance: hall
Lounge: kitchen, electric cooker with 2 cooking plates, MW oven, electric kettle, dining table, chairs, sofa, TV, fireplace, access to the terrace
Chamber: refrigerator
Bathroom: shower, sink, toilet
Attic:
1st bedroom: 2x1 bed, bunk bed (1x1,5 bed 140 cm, 1x1 bed), dresser
2nd bedroom: 1x2 bed, chest of drawers
Facilities, surroundings:
Dog allowed | Shopping - 0,3 km | Restaurant - 50 m | |||
Wood - 0,5 km | Car park - in the garden | Garden - 450 m² unfenced | |||
Child-cot on request - + child seat | Fishing - 1 km | Swimming in the nature - 1 km river, 3 km natural swimming pool | |||
Ski-lift - 0,8 km ski resort Kašperské Hory | River - 1 km | Castle - Kašperk | |||
Electricity cover - 50 kWh included | Bus - 0,3 km | Grill | |||
Internet | Cross-country skiing | Drinking water |
Guests´ ranking: show/hide the detail of ranking
Summary ranking: 10,00 ze 2 pobytů
- Staying 18/07/2020-25/07/2020
Majitelé, objekt, okolí - všechno úplně skvělé. Bezproblémové převzetí i odevzdání. Jen lednice jsou docela malé a při plném obsazení chaty by byl asi problém dát tam všechny věci.inserted 30/07/20 09:20 - Staying 04/02/2020-09/02/2020
Velice příjemný pobyt ve dvou krásných, moderních apartmánech, pohodový pan majitel, v Kašperských horách veškerá občanská vybavenost. Rádi znovu zavítáme, snad to bude příště lepší se sněhem.inserted 11/02/20 10:43owner´s reaction:
Děkujeme.
Object surroundings:
Do not forego: recommend an interesting link in surroundingsLipno - šumavské moře | Lipensko | Skiareál Lipno | Golf Lipno | NP Šumava | Bobová dráha | Ski-areál Mitterdorf | Lyžařský areál Zadov | Velký Javor | Hrad Rábí | Hrad Kašperk | Bílá stopa na Šumavě | Term. koupání Waldkirchen | Adrenalinové centrum | Rozhledna Svatobor | Motokáry Lipno | Stezka konurami stromů | Boubínský prales | NS Povydří | Čeňkova pila | Srní | Kubova Huť | Skiareál Kvilda | Skiareál Nové Hutě
Booking calendar
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
04/01/2025-28/06/2025
30/08/2025-26/12/2025
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.