Agentura Chata Tour s.r.o, Ant. Barcala 21. 370 05 České Budějovice, www.chatatour.com
Cottage Vojníkov - Orlická přehrada
Object code: CH-466. Yearlong rent.
include in my selection recommend the object via e-mail available terms and prices
capacity: Nr.of persons: 6 Nr.of bedrooms: 2 Category: ![]()
GPS: 49° 21' 11.1" N 14° 09' 10.4" E map with a route planer
| Summer price from: 23.600 CZK july - august Winter price from: 20.300 CZK december - march New Year week price from: 17.900 CZK Low season price from: 20.300 CZK Other: Víkendový pobyt: 5.400 CZK Prices for the whole object and week. To order the house cleaning at the end of the stay possible 800 CZK. | Services payable directly to the owner: Refundable deposit: up to 3.000 CZK Sheets: included Tourist tax: 0-25 CZK per person and day Energy: 50 kWh is included Final cleaning: performed by guests themselves or can be ordered |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Facilities, surroundings:
| Dog allowed | Shopping - 3 km basic - Záhoří, others v Písku 7 km | Restaurant - 0,4km | |||
| Wood - in the place | Car park - in the fenced piece of land | Fishing | |||
| Swimming in the nature | Swimming pool | Train | |||
| Electricity cover | Garden grill | Bus | |||
| Child-cot | Garden with fence | Internet | |||
| Suitable for children | Suply water | Washing machine | |||
| Whirlpool |
Guests´ ranking: ![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
show/hide the detail of ranking
Summary ranking: 9,80
- Staying 29/07/2023-05/08/2023









inserted 08/08/23 12:17 - Staying 30/07/2022-06/08/2022









inserted 09/08/22 09:48 - Staying 23/07/2022-30/07/2022










Dobrý den, byli jsme moc spokojeni s přístupem a ochotou majitele a s celou chatou celkově. Moc rádi tam jezdíme.inserted 10/08/22 08:49 - Staying 02/07/2022-23/07/2022










Příjemné prostředí, vstřícní a milí majitelé, chata vybavena vším potřebným k bezproblémovému pobytu.inserted 13/09/22 20:35 - Staying 11/06/2022-18/06/2022










Klidné prostředí, útulná chata, v blízkosti spousta možností k výletůminserted 21/06/22 07:46 - Staying 21/08/2021-28/08/2021










Perfektni misto pro klidnou dovolenou. Idealni vyziti pro deti. Az na to aprilove pocasi. Spokojenost.inserted 31/08/21 07:17 - Staying 07/08/2021-14/08/2021









inserted 17/08/21 10:11 - Staying 03/07/2021-10/07/2021










Výborné.inserted 13/07/21 05:43 - Staying 26/06/2021-03/07/2021










Krásná, uklizená a vybavená chata....naprostá spokojenost rodičů i dětí, nemám co vytknout.inserted 07/07/21 13:52 - Staying 12/06/2021-19/06/2021










Moc se nám tam líbilo. Je tam mnoho cyklistických tras, takže ideální dovolená pro milovníky cykloturistiky, ale i pěší si přijdou na své. Pobyt byl moc krásný a příjemný. Majitelé jsou moc příjemní. No prostě super a velké doporučení.inserted 28/06/21 13:51
Object surroundings:
Do not forego: recommend an interesting link in surroundingsZámek Orlík | Svatá Hora | Skanzen Vysoký Chlumec | Hornické muzeum Příbram | Ski areál Monínec | Lodní doprava | Krokodýlí ZOO
Booking calendar
October 2025
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
November 2025
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
January 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
April 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
May 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
July 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
August 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
September 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
October 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
November 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
December 2026
| Mon | Tue | Wed | Thr | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
25/10/2025-29/11/2025
21/03/2026-20/06/2026
29/08/2026-05/12/2026
21/03/2026-20/06/2026
29/08/2026-05/12/2026
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.
Look up a recreational object according to your ideas or choose a region in the map

























