
Dolní Morava - Králický Sněžník
Object code: CH-204. Yearlong rent.
In the quiet village of Lower Morava, which is located in a mountain massif Kralický Sněžník (1,424 m), you will find cheap accommodation in comfortable apartments (total capacity 22 beds). This location will offer year-round activities for winter and summer family vacation. Near the pension (500m) is a ski freestyle park Větrný Vrch and at a distance of 1.5 kilometers other lifts and ski slopes, cross country skiing and childrens ski park. In the summer you can use marked trails for hiking and biking, a climbing center, childrens Fun Park and other attractions.
The apartments have fully equipped kitchen, TV + SAT, connect to a wireless network WIFI and a private bathroom. On adjacent sunlit garden have children a trampoline, swings and pool. For guests there is outdoor sitting and BBQ. Parking is available in front of the pension or in the shed for a fee.
include in my selection recommend the object via e-mail available terms and prices
capacity: Nr. of parson: 6 Nr. of bedroom: 2 Category:
Summer price from: 26.330 CZK july - august Winter price from: 26.330 CZK december - march Low season price from: 26.330 CZK Prices are per apartment per week | Services payable directly to the owner: Refundable deposit: up to 3.000 CZK Sheets: included Tourist tax: 0-25 CZK per person and day Energy: 50 kWh is included/week stay Final cleaning: included in the price |
Particular prices are stated next to particular stay terms in the offering calender below.
Additional information about the object:
Apartment for 6 persons:
Kitchen: refrigerator 100l, el. stove (4 plates), MW oven, dining table (seats 6), SAT TV, internet Wi-Fi
First Bedrooms: 1x2lůžko, bathroom - shower, sink, WC
Second Bedrooms: 2x2lůžko, bathroom - shower, sink, WC
Total offer, accommodation Dolni Morava - provide upon request:
? 1 2-bedroom, seven-bedroom apartment with its own kitchen and bathroom
? 1x 2-room, 6-bedded apartment with its own kitchen and bathroom
? 1 1-bedroom, 4-bedroom apartment with its own kitchen and bathroom
? 1 1-bedroom, 3-bedroom apartment with its own kitchen and bathroom
? 1 1-bedroom, 2-bedroom apartment with its own kitchen and bathroom
Facilities, surroundings:
![]() | Dog allowed | ![]() | Shopping - 0,5 km | ![]() | Restaurant - 0,1 km |
![]() | Wood - 1 km | ![]() | Car park | ![]() | Tennis court - 2 km |
![]() | Garden - 300 m2 | ![]() | Child-cot on request | ![]() | Bicycles - possible to rent a bike |
![]() | Swimming in the nature - 8 km pond | ![]() | Swimming pool - 5 x5 m | ![]() | Ski-lift - 0,5 km freestyle areál Větrný vrch, 1,5 km areál Sněžník Dolní Morava |
![]() | River - 0,1 km | ![]() | Train - 6 km | ![]() | Electricity cover - including in the price |
![]() | Bus - 0,2 km | ![]() | Internet | ![]() | Non-smoking object |
![]() | Suitable for children | ![]() | Cross-country skiing | ![]() | Drinking water |
Object surroundings:
Do not forego: recommend an interesting link in surroundingsVojenské muzeum | Muzeum řemesel | Přírodní rezervace | Rozhledna na Křížové hoře | Kralický Sněžník
Booking calendar
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thr | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
How can I book a stay and make a payment?
- By clicking on a free-unoccupied week you choose the arrival date and in the order you fill in number of weeks, number of persons and other necessary data.
- After you send the order you will be displayed the booking confirmation including the summary of information, where are you confirmed that for a period of 5 weekdays after sending the order your booked staying is temporarily reserved for you.
- The definite reservation of the staying is accomplished on the day of receiving a pre-payment on the agency´s bank account.
- After the agency receives the pre-payment you will be sent by post or e-mail the "Confirmation about receiving the first payment".
- The after payment is paid before your arrival on the agency´s bank account. You receive the application for the after payment cca 6 weeks before the arrival. In case the number of days between the date of your order and arrival date is 50 and less, the amount of the pre-payment equals the total price of the staying.

